You are hereFrequencies
Frequencies
The expedition will try to operate near the frequencies listed below, usually listening up. Sometimes we may use other frequencies i.e. 21180 kHz for JA stations or 21380 kHz for USA General Class amateurs. Please identify operator callsign and follow instructions.
Band | SSB | RTTY | CW |
160m | 1844 | 1808 | 1823 |
80m | 3797 | 3582 | 3523 |
40m | 7180 | 7042 | 7023 |
30m | ----- | 10142 | 10115 |
20m | 14180 | 14082 | 14023 |
17m | 18140 | 18102 | 18073 |
15m | 21280 | 21082 | 21023 |
12m | 24980 | 24922 | 24903 |
10m | 28480 | 28082 | 28023 |
6m | 50120 | ----- | 50103 |
Zone WAZ: 8
Zone ITU: 11
IOTA reference: NA - 023
QTH Locator: FK78UR